![]() ![]() |
Home | Well Log Search | Well Log Filing | Contact Us |
About Observation Wells | County Selection Map of all Wells | Alphabetical List of all Wells | Active Observation Well Map | Inactive Observation Well Map |
CLARK County | |||
WELL ID | AQUIFER TYPE | STATUS | TOWNSHIP |
CL-1 | SAND AND GRAVEL | INACTIVE | MOREFIELD |
CL-2 | SAND AND GRAVEL | INACTIVE | SPRINGFIELD |
CL-3 | INACTIVE | ||
CL-5 | INACTIVE | ||
CL-6 | SAND AND GRAVEL | INACTIVE | SPRINGFIELD |
CL-7 | SAND AND GRAVEL | ACTIVE | GERMAN |
CL-8 | SAND AND GRAVEL | INACTIVE | MOREFIELD |
CL-9 | SAND AND GRAVEL | ACTIVE | BETHEL |
CL-10 | SAND AND GRAVEL | ACTIVE | BETHEL |
Contact Us - Website comments/questions - DNR web policy statements
|